<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Tow &#187; Picks &amp; Reviews</title>
	<atom:link href="http://www.paultow.com/category/picks-and-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paultow.com</link>
	<description>Tech writer for hire</description>
	<lastBuildDate>Thu, 24 Dec 2009 21:32:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Run your own wiki</title>
		<link>http://www.paultow.com/2009/07/01/wiki/</link>
		<comments>http://www.paultow.com/2009/07/01/wiki/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 05:27:23 +0000</pubDate>
		<dc:creator>Paul Tow</dc:creator>
				<category><![CDATA[Picks & Reviews]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[teamwork]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://www.paultow.com/?p=338</guid>
		<description><![CDATA[A wiki is a type of website that anyone can edit, with Wikipedia being the most popular example. Anyone can run their own wiki and use it however they&#8217;d like for whatever purpose they desire. They&#8217;re incredibly useful for collaborating with audiences large and small, and don&#8217;t need to be long term websites. How you [...]]]></description>
			<content:encoded><![CDATA[<p>A wiki is a type of website that anyone can edit, with Wikipedia being the most popular example. Anyone can run their own wiki and use it however they&#8217;d like for whatever purpose they desire. They&#8217;re incredibly useful for collaborating with audiences large and small, and don&#8217;t need to be long term websites. How you use a wiki is completely up to you.<span id="more-338"></span></p>
<p>As a student, I&#8217;ve made wikis for specific group projects for collaborating outside of class. Unlike phone calls or email, information was preserved and available for the entire group to see. We could update them whenever we wanted, from wherever we wanted. We could build on each other&#8217;s work, make changes a little at a time, and even search. Once the projects were done, their wikis were simply deleted. Throwaway wikis can be very useful.</p>
<p>There is an overwhelming number of wiki solutions to choose from. You might be tempted to choose based on number of features, but a wiki is a collaborative tool. It should be simple and easy to use. <a title="Formerly known as PBwiki" href="http://www.pbworks.com">PBworks</a> is free, takes about a minute to set up, is hosted for you, and will be extremely easy for the other people to use. If you want a self-hosted wiki and your server supports PHP, I recommend <a title="No database required" href="http://www.pmwiki.org/">PmWiki</a>. If you don&#8217;t have PHP, <a href="http://www.wikimatrix.org/">WikiMatrix</a> is a comparison site that may help you decide.</p>
<p><a href="http://www.mediawiki.org">MediaWiki</a> is noteworthy for powering Wikipedia and having many features, but in my opinion there are easier-to-use options available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paultow.com/2009/07/01/wiki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac pick: Tangerine!</title>
		<link>http://www.paultow.com/2009/06/24/tangerine/</link>
		<comments>http://www.paultow.com/2009/06/24/tangerine/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 05:35:49 +0000</pubDate>
		<dc:creator>Paul Tow</dc:creator>
				<category><![CDATA[Picks & Reviews]]></category>
		<category><![CDATA[$25]]></category>
		<category><![CDATA[automatic]]></category>
		<category><![CDATA[BPM]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[playlists]]></category>
		<category><![CDATA[shareware]]></category>
		<category><![CDATA[smart playlists]]></category>

		<guid isPermaLink="false">http://www.paultow.com/?p=307</guid>
		<description><![CDATA[In my iTunes library and on my iPod, I have two thirty-minute playlists. One is called &#8220;Energize&#8221; and contains songs ordered by increasing speed. The other, &#8220;Rest,&#8221; is ordered by decreasing speed and helps me fall asleep. These playlist are automatically created by my computer and are constantly changing. My computer does this using the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.potionfactory.com/tangerine/"><img class="alignright size-full wp-image-309" title="Tangerine icon" src="http://www.paultow.com/wp-content/uploads/2009/06/tangerine.png" alt="Tangerine icon" width="128" height="128" /></a>In my iTunes library and on my iPod, I have two thirty-minute playlists. One is called &#8220;Energize&#8221; and contains songs ordered by increasing speed. The other, &#8220;Rest,&#8221; is ordered by decreasing speed and helps me fall asleep. These playlist are automatically created by my computer and are constantly changing. My computer does this using the BPM (beats per minute) field in the iTunes metadata. Normally, this requires manually determining and entering that information by hand for each song, but there&#8217;s a much, <em>much</em> easier and less time consuming way.<span id="more-307"></span></p>
<p style="text-align: center;"><a href="http://www.potionfactory.com/themes/potionfactory/images/tangerine/ss_main.jpg"><img class="aligncenter" title="Tangerine! screenshot" src="http://www.potionfactory.com/themes/potionfactory/images/tangerine/ss_main.jpg" alt="" width="390" height="249" /></a></p>
<p><a title="$24.95 shareware" href="http://www.potionfactory.com/tangerine/">Tangerine!</a> from the Potion Factory is a $24.95 shareware application that quickly analyzes your each song in your iTunes library and automatically calculates the BPM and beat intensity. Within its very well done, very Mac-like interface, it lets you create iTunes playlists following a desired pattern. For example, you can make a workout playlist which becomes faster and more intense, reaches a climax, and then slows for your cool down. You can also control the playlist&#8217;s length, BPM range, and/or beat intensity range. Perhaps most importantly, BPM data can be exported to iTunes so that you can make smart playlists such as the two I described earlier.</p>
<p>A competing application which may be worth looking into is <a href="http://www.beatunes.com/">beaTunes</a>, which is $31.95 shareware that runs on both Windows and OS X. Personally, I prefer Tangerine for its interface.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paultow.com/2009/06/24/tangerine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mac pick: RSS Menu</title>
		<link>http://www.paultow.com/2009/06/17/rss-menu/</link>
		<comments>http://www.paultow.com/2009/06/17/rss-menu/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 20:03:05 +0000</pubDate>
		<dc:creator>Paul Tow</dc:creator>
				<category><![CDATA[Picks & Reviews]]></category>
		<category><![CDATA[feed reader]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[pick]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.paultow.com/?p=248</guid>
		<description><![CDATA[RSS feeds have changed the way many use the web. People don&#8217;t go to content; content comes to them. Instead of manually checking individual websites for updates that might not have been made, they check just one place- their feed reader- and see new stories from all of their favorite websites. Feed readers are often [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.edot-studios.com/webgroups2/index.php?menu_item=212"><img class="alignright size-full wp-image-260" title="RSS Menu" src="http://www.paultow.com/wp-content/uploads/2009/06/rss_menu.png" alt="RSS Menu" width="128" height="128" /></a>RSS feeds have changed the way many use the web. People don&#8217;t go to content; content comes to them. Instead of manually checking individual websites for updates that might not have been made, they check just one place- their feed reader- and see new stories from all of their favorite websites. Feed readers are often used as an alternative to visiting the actual web site, but they don&#8217;t have to be. If you like the update notifications of RSS but prefer to visit the actual web page, there&#8217;s an app for that.</p>
<p><span id="more-248"></span></p>
<p><a href="edot-studios.com/webgroups2/index.php?menu_item=212">RSS Menu</a> is a free menu extra for OS X, and its interface is very simple. When closed, it&#8217;s just a little icon that sits in the right side of your menu bar, and when open it looks like a standard OS X menu. Choose a feed, then a headline and the web page opens in your default web browser. It&#8217;s like having Firefox&#8217; <a href="http://www.mozilla.com/firefox/livebookmarks.html">Live Bookmarks</a> without having to use Firefox. It also has scheduled checking of feeds, notifications via <a href="http://www.growl.info">Growl</a> and/or speech, and optional integration with iTunes podcasts and Safari RSS. RSS Menu is free as I said, but if you like it the developer accepts <a href="http://www.edot-studios.com/webgroups2/index.php?menu_item=258">donations</a> via PayPal or Kagi.</p>
<p>What feed reader do you use, and why? Sound off in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paultow.com/2009/06/17/rss-menu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiplatform pick: Folding@home</title>
		<link>http://www.paultow.com/2009/06/15/foldinghome/</link>
		<comments>http://www.paultow.com/2009/06/15/foldinghome/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 00:25:44 +0000</pubDate>
		<dc:creator>Paul Tow</dc:creator>
				<category><![CDATA[Picks & Reviews]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[distributed computing]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.paultow.com/?p=191</guid>
		<description><![CDATA[Folding@home is a way to easily contribute for free to the search for cures to Alzheimer&#8217;s disease and even many cancers. All you have to do is let Stanford University&#8217;s free program run in the background on your computer (Windows, Mac, Linux, BSD) or Sony PlayStation3. I recommend that you give it a try if [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://folding.stanford.edu"><img class="alignright size-full wp-image-254" title="Folding@home" src="http://www.paultow.com/wp-content/uploads/2009/06/folding_at_home.png" alt="Folding@home" width="128" height="128" />Folding@home</a> is a way to easily contribute for free to the search for cures to Alzheimer&#8217;s disease and even many cancers. All you have to do is let Stanford University&#8217;s free program run in the background on your computer (Windows, Mac, Linux, BSD) or Sony PlayStation3. I recommend that you give it a try if you haven&#8217;t already. More details after the jump.<span id="more-191"></span></p>
<p>An important biological function that scientists still don&#8217;t have a firm understanding of is how proteins fold (assemble themselves). By studying the results of computer simulations, they hope to find cures to diseases resulting from proteins misfolding. These simulations are extremely complex, to the point that they require massive distributed computing. Nobody on their own has enough computing power to do the work alone. The Folding@home project needs the help of many computers from around the world. Further information can be found in their <a href="http://folding.stanford.edu/English/FAQ">FAQ</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paultow.com/2009/06/15/foldinghome/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Review: TracFone LG 225 Phone</title>
		<link>http://www.paultow.com/2009/06/10/review-tracfone-lg-225-phone/</link>
		<comments>http://www.paultow.com/2009/06/10/review-tracfone-lg-225-phone/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 09:28:55 +0000</pubDate>
		<dc:creator>Paul Tow</dc:creator>
				<category><![CDATA[Picks & Reviews]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[prepaid]]></category>

		<guid isPermaLink="false">http://www.paultow.com/?p=44</guid>
		<description><![CDATA[Keith Tyndall hired me to write a thorough review of a simple phone- the LG CG225 Tracfone- for his website after having read my posts on HowardForums.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-224" title="LG CG225 Tracfone" src="http://www.paultow.com/wp-content/uploads/2009/06/31832.jpg" alt="LG CG225 Tracfone" width="66" height="103" />Keith Tyndall hired me to write a <a href="http://tracfone-blog.fone-review.com/2009/05/tracfone-lg-225-phone-review.html">thorough review</a> of a simple phone- the LG CG225 Tracfone- for his website after having read my posts on <a title="cell phone discussion forum" href="http://howardforums.com/search.php?do=finduser&amp;userid=843847">HowardForums</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paultow.com/2009/06/10/review-tracfone-lg-225-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
